
Winners/Runners Up/Third Place For All Competitions 2022 – 2025 (By Year and Competition)
SEASON | AGE CATEGORY | CUP COMPETITION | WINNER | RUNNERS UP | THIRD PLACE |
---|---|---|---|---|---|
2022 | OVER 50'S | INTER LEAGUE | DORSET WFL | GREATER MANCHESTER WFL | NO AWARD |
2022 | 0VER 60'S | INTER LEAGUE | WF NORTHERN PREMIER LEAGUE | ESSEX WFL | NO AWARD |
2022 | OVER 65'S | INTER LEAGUE | GREATER MANCHESTER WFL | WALES WFL | NO AWARD |
2022 | 0VER 70'S | INTER LEAGUE | GREATER MANCHESTER WFL | DORSET WFL | NO AWARD |
2022 | WOMEN'S OVER 40'S | INTER LEAGUE | NO COMPETITION | NO COMPETITION | NO AWARD |
2022 | WOMEN'S OVER 50'S | INTER LEAGUE | NO COMPETITION | NO COMPETITION | NO AWARD |
2023 | OVER 50'S | INTER LEAGUE | LINCOLNSHIRE WFL | BIRMINGHAM COUNTY WFL | NO AWARD |
2023 | 0VER 60'S | INTER LEAGUE | WILTSHIRE WFL | BIRMINGHAM COUNTY WFL | NO AWARD |
2023 | OVER 65'S | INTER LEAGUE | GREATER MANCHESTER WFL | THAMES VALLEY WFL | NO AWARD |
2023 | 0VER 70'S | INTER LEAGUE | GREATER MANCHESTER WFL | DORSET WFL | NO AWARD |
2023 | WOMEN'S OVER 40'S | INTER LEAGUE | NO COMPETITION | NO COMPETITION | NO AWARD |
2023 | WOMEN'S OVER 50'S | INTER LEAGUE | NO COMPETITION | NO COMPETITION | NO AWARD |
2024 | OVER 50'S | INTER LEAGUE | SURREY WFL | DURHAM COUNTY FA WFL | NO AWARD |
2024 | 0VER 60'S | INTER LEAGUE | BIRMINGHAM COUNTY WFL | GREATER MANCHESTER WFL | NO AWARD |
2024 | OVER 65'S | INTER LEAGUE | BIRMINGHAM COUNTY WFL | GREATER MANCHESTER WFL | NO AWARD |
2024 | 0VER 70'S | INTER LEAGUE | GREATER MANCHESTER WFL | OXFORDSHIRE WFL | NO AWARD |
2024 | WOMEN'S OVER 40'S | INTER LEAGUE | THAMES VALLEY WFL | BIRMINGHAM COUNTY WFL | NO AWARD |
2024 | WOMEN'S OVER 50'S | INTER LEAGUE | LINCOLNSHIRE WFL | BIRMINGHAM COUNTY WFL | NO AWARD |
2022 | OVER 50'S | LEAGUE CHAMPIONS | SLEAFORD ACADEMICALS | NORWICH CITY SOCA | NO AWARD |
2022 | 0VER 60'S | LEAGUE CHAMPIONS | NORWICH CITY SOCA | NORTH FERRIBY | NO AWARD |
2022 | OVER 65'S | LEAGUE CHAMPIONS | MANCHESTER CORINTHIANS | ROCHDALE AFC STROLLERS | NO AWARD |
2022 | 0VER 70'S | LEAGUE CHAMPIONS | BURY RELICS | ROCHDALE AFC STROLLERS | NO AWARD |
2022 | WOMEN'S OVER 40'S | LEAGUE CHAMPIONS | NO COMPETITION | NO COMPETITION | NO AWARD |
2022 | WOMEN'S OVER 50'S | LEAGUE CHAMPIONS | NO COMPETITION | NO COMPETITION | NO AWARD |
2023 | OVER 50'S | LEAGUE CHAMPIONS | OXFORD ROVERS | SLEAFORD ACADEMICALS | NO AWARD |
2023 | 0VER 60'S | LEAGUE CHAMPIONS | GODALMING | HARTSHILL STROLLERS | NO AWARD |
2023 | OVER 65'S | LEAGUE CHAMPIONS | CLUB KINGSMAID | WOODLEY PENSIONERS | NO AWARD |
2023 | 0VER 70'S | LEAGUE CHAMPIONS | NO COMPETITION | NO COMPETITION | NO AWARD |
2023 | WOMEN'S OVER 40'S | LEAGUE CHAMPIONS | NO COMPETITION | NO COMPETITION | NO AWARD |
2023 | WOMEN'S OVER 50'S | LEAGUE CHAMPIONS | NO COMPETITION | NO COMPETITION | NO AWARD |
2024 | OVER 50'S | LEAGUE CHAMPIONS | WATFORD | COLESHILL STROLLERS | NO AWARD |
2024 | 0VER 60'S | LEAGUE CHAMPIONS | LEGGY MAMBOS | GODALMING | NO AWARD |
2024 | OVER 65'S | LEAGUE CHAMPIONS | BOLTON WANDERERS BLUES | WATFORD | NO AWARD |
2024 | 0VER 70'S | LEAGUE CHAMPIONS | BIRMINGHAM WFC | WFC KINGSTON | NO AWARD |
2024 | WOMEN'S OVER 40'S | LEAGUE CHAMPIONS | BOLTON ARENA | BRACKNELL TOWN | NO AWARD |
2024 | WOMEN'S OVER 50'S | LEAGUE CHAMPIONS | BRAUNTON FC | KETTERING TOWN | NO AWARD |
2022 | OVER 50'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2022 | 0VER 60'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2022 | OVER 65'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2022 | 0VER 70'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2022 | WOMEN'S OVER 40'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2022 | WOMEN'S OVER 50'S | NATIONAL CUP | NO COMPETITION | NO COMPETITION | NO COMPETITION |
2023 | OVER 50'S | NATIONAL CUP | BOLTON ARENA | BRACKNELL TOWN | NO AWARD |
2023 | 0VER 60'S | NATIONAL CUP | GODALMING | NEWCASTLE BENFIELD | NO AWARD |
2023 | OVER 65'S | NATIONAL CUP | BLACKBURN ROVERS | GRIMSBY CORINTHIANS | NO AWARD |
2023 | 0VER 70'S | NATIONAL CUP | MANCHESTER CORINTHIANS | LITTLE OAKLEY | NO AWARD |
2023 | WOMEN'S OVER 40'S | NATIONAL CUP | BOLTON ARENA | COLLINGHAM FC LADIES | NO AWARD |
2023 | WOMEN'S OVER 50'S | NATIONAL CUP | BRAUNTON FC | HARTSHILL STROLLERS | NO AWARD |
2024 | OVER 50'S | NATIONAL CUP | COLESHILL STROLLERS | BOLTON ARENA | LEGGY MAMBOS |
2024 | 0VER 60'S | NATIONAL CUP | GODALMING | NORWICH CSF | LEGGY MAMBOS |
2024 | OVER 65'S | NATIONAL CUP | BLACKBURN ROVERS | WAKEFIELD WANDERERS | ASHBOURNE WFC |
2024 | 0VER 70'S | NATIONAL CUP | BIRMINGHAM WFC | WFC KINGSTON | LEGGY MAMBOS |
2024 | WOMEN'S OVER 40'S | NATIONAL CUP | BOLTON ARENA | COLLINGHAM FC LADIES | PLYMOUTH ARGYLE |
2024 | WOMEN'S OVER 50'S | NATIONAL CUP | BOLTON ARENA | COLLINGHAM FC LADIES | BRACKNELL TOWN |
2025 | OVER 50'S | INTER LEAGUE | BIRMINGHAM COUNTY WFL | DURHAM COUNTY FA WFL | DORSET WFL |
2025 | 0VER 60'S | INTER LEAGUE | LANCASHIRE MIXED WFL | NORFOLK FA WFL | KENT FA WFL |
2025 | OVER 65'S | INTER LEAGUE | ESSEX WFL | BIRMINGHAM COUNTY WFL | SURREY FA WFL |
2025 | 0VER 70'S | INTER LEAGUE | SURREY FA WFL | GREATER MANCHESTER WFL | OXFORDSHIRE WFL |
2025 | WOMEN'S OVER 40'S | INTER LEAGUE | THAMES VALLEY WFL | LINCOLNSHIRE FA WFL | LANCASHIRE WOMEN'S WFL |
2025 | WOMEN'S OVER 50'S | INTER LEAGUE | THAMES VALLEY WFL | LINCOLNSHIRE FA WFL | LANCASHIRE WOMEN'S WFL |
2025 | OVER 50'S | LEAGUE CHAMPIONS | BENFIELD WFC | LONDON IRISH WFC | WINSTANLEY WALKERS |
2025 | 0VER 60'S | LEAGUE CHAMPIONS | GODALMING (JOINT WINNERS) | NORWICH SOCA SENIORS (JOINT WINNERS) | BOLTON WANDERERS BLUES |
2025 | OVER 65'S | LEAGUE CHAMPIONS | WAKEFIELD WANDERERS | EAST RIDING RANGERS | HIGHWORTH TOWN WFC |
2025 | 0VER 70'S | LEAGUE CHAMPIONS | GRIMSBY CORINTHIANS | BRACKNELL TOWN WFC | MSA STROLLERS (BURNTWOOD) |
2025 | WOMEN'S MIXED AGE | LEAGUE CHAMPIONS | BOLTON ARENA | COLLINGHAM FC | BRACKNELL TOWN WFC |
In October 2024 the WFLA decided to put its wealth of knowledge, support and backing behind the FA’s own Walking Football National Cup and for that reason the WFLA decided to not organise their own National Cup.